Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Imola             Tue Aug 30 21:44:45 2016

RACE RESULTS (After 20 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  16 Dag Johnsen                     Eagle    NZL   20  31m44.517s            
 2  10 Joachim Skorge                  Lotus    BRA   20  31m47.611s    03.094s 
 3  11 Christof Gietzelt               Honda    GER   20  31m58.297s    13.780s 
 4   5 Jim Clark                       Lotus    GBR   20  31m58.995s    14.478s    Unknown
 5   8 Andre Jahren                    Lotus    MON   20  32m00.396s    15.879s 
 6   9 Dan Gurney                      Eagle    USA   20  32m01.170s    16.653s    Unknown
 7   6 Graham Hill                     Lotus    GBR   20  32m13.067s    28.550s    Unknown
 8   7 John Surtees                    Honda    GBR   20  32m15.346s    30.829s    Unknown
 9  13 Chris Irwin                     BRM      GBR   20  32m15.718s    31.201s    Unknown
10   2 Denis Hulme                     Brabham  NZL   20  32m18.568s    34.051s    Unknown
11   3 Chris Amon                      Ferrari  NZL   20  32m34.444s    49.927s    Unknown
12  22 Mike Parkes                     Ferrari  GBR   20  32m47.035s  1m02.518s    Unknown
13  14 Jochen Rindt                    Cooper   AUT   20  32m48.290s  1m03.773s    Unknown
14  17 Jo Siffert                      Cooper   SUI   20  32m53.837s  1m09.320s      Valve
15  15 Pedro Rodriguez                 Cooper   MEX   20  33m05.523s  1m21.006s      Valve
16  18 Bob Anderson                    Brabham  GBR    9  14m54.001s  11 lap(s)    Unknown
17   1 Jack Brabham                    Brabham  AUS    3   5m06.919s  17 lap(s) 
18  19 Bruce McLaren                   Eagle    NZL    0   0m00.000s  20 lap(s)    Unknown
19  12 Christof Gietzelt               Honda    GER    0 DidNotStart  20 lap(s) 
20   4  AJ-Server                      Brabham  COL    0 DidNotStart  20 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Andre Jahren                      1m32.553s  12
 2  Dag Johnsen                       1m33.509s  18
 3  Joachim Skorge                    1m33.754s  10
 4  Christof Gietzelt                 1m33.863s  10
 5  Dan Gurney                        1m34.837s  16
 6  Jim Clark                         1m34.862s  15
 7  John Surtees                      1m35.619s  16
 8  Chris Irwin                       1m35.697s  16
 9  Graham Hill                       1m35.871s  18
10  Denis Hulme                       1m36.032s  20
11  Chris Amon                        1m36.540s  14
12  Jochen Rindt                      1m36.837s  19
13  Bob Anderson                      1m37.061s   7
14  Mike Parkes                       1m37.164s  20
15  Jo Siffert                        1m37.431s  19
16  Pedro Rodriguez                   1m37.956s  13
17  Jack Brabham                      1m39.410s   3
18  Bruce McLaren                       No time
19  Christof Gietzelt                   No time
20   AJ-Server                          No time


LEADERS

Driver                           Laps
Joachim Skorge                   1-11
Dag Johnsen                      12-20

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Joachim Skorge                   11
Dag Johnsen                      9


HIGHEST CLIMBER

Driver                           Start Finish  Change
Christof Gietzelt                    9      3       6  
Jo Siffert                          17     14       3  
Pedro Rodriguez                     18     15       3  
Jochen Rindt                        15     13       2  
Dan Gurney                           8      6       2  
Denis Hulme                         12     10       2  
Mike Parkes                         14     12       2  
Dag Johnsen                          3      1       2  
John Surtees                        10      8       2  
Christof Gietzelt                   20     19       1  
Bob Anderson                        16     16       0  
Jim Clark                            4      4       0  
Chris Amon                          11     11       0  
Joachim Skorge                       2      2       0  
 AJ-Server                          19     20      -1  
Chris Irwin                          7      9      -2  
Graham Hill                          5      7      -2  
Andre Jahren                         1      5      -4  
Jack Brabham                        13     17      -4  
Bruce McLaren                        6     18     -12  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Graham Hill                         (20/20)     100.00
Chris Irwin                         (20/20)     100.00
Chris Amon                          (20/20)     100.00
Denis Hulme                         (20/20)     100.00
Mike Parkes                         (20/20)     100.00
Jo Siffert                          (20/20)     100.00
John Surtees                        (19/20)      95.00
Dan Gurney                          (19/20)      95.00
Jochen Rindt                        (19/20)      95.00
Pedro Rodriguez                     (19/20)      95.00
Jim Clark                           (18/20)      90.00
Dag Johnsen                         (17/20)      85.00
Christof Gietzelt                   (15/20)      75.00
Andre Jahren                        (14/20)      70.00
Joachim Skorge                      (13/20)      65.00
Bob Anderson                          (8/9)      88.89
Jack Brabham                          (1/3)      33.33


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Jack Brabham                      0.047          0.047    1m39.457s      3
Graham Hill                       0.186          0.204    1m36.207s     20
Jo Siffert                        0.306          0.356    1m37.960s     20
Denis Hulme                       0.317          0.411    1m36.424s     20
Chris Irwin                       0.317          0.431    1m36.326s     20
Mike Parkes                       0.352          0.496    1m37.868s     20
Chris Amon                        0.358          0.499    1m37.231s     20
John Surtees                      0.365          0.483    1m36.284s     20
Dan Gurney                        0.406          0.713    1m35.616s     20
Pedro Rodriguez                   0.478          0.627    1m38.693s     20
Jim Clark                         0.527          1.091    1m35.546s     20
Jochen Rindt                      0.616          0.720    1m37.880s     20
Bob Anderson                      0.751          0.859    1m38.122s      9
Dag Johnsen                       1.105          1.720    1m34.904s     20
Christof Gietzelt                 1.198          1.928    1m35.541s     20
Joachim Skorge                    1.459          3.164    1m35.144s     20
Andre Jahren                      3.561          7.774    1m35.797s     20


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser